1. Newborn Care
Focus: Support for the critical transition during the first weeks of life.
Service Packages
| Service Plan | Description | Price (SAR) |
| “New Mom” Visit | 3-hour RN visit: lactation support, C-section wound checks, and maternal wellness. | 350 / Visit |
| Neonatal Week | 7 consecutive days of dedicated night-shift nursing for newborn safety and maternal recovery. | 2,500 / Week |
| Motherhood Journey | Monthly support: 4 weekly home visits + 24/7 WhatsApp access to a nursing professional. | 1,400 / Month |
| Monthly Package (Elite) | Comprehensive 24/7 Live-in support (2 Caregivers). | 14,500 / Month |
| Monthly Package (Standard) | Comprehensive 12-hour duty Live-in support (1 Caregiver). | 7,500 / Month |
| First 40 Days | 12-hour night or day RN shifts for newborn/mother care. | 18,000 – 22,000 / Month |
| Lactation/Newborn Intro | Single visit for breastfeeding support and baby education. | 450 / Visit |
2. Elderly Care (Geriatric Support)
Focuses on longevity, safety, and companionship, ensuring that seniors can age gracefully in their own homes while maintaining their independence.
| Service Plan | Description | Estimated Price (SAR) |
| Active Senior | 3 visits per week for light exercise, mobility support, and health check-ins. | 2,200 / Month |
| Golden Years (Day) | 10-hour daily PCA shift (9 hours active) for assistance with ADLs and companionship. | 7,500 / Month |
| Full Support (Live-in) | 24/7 dedicated support with rotating staff for total safety and care. | 19,500 / Month |
3. Physical Therapy & Clinical Rehabilitation (New)
Focus: Restoring function, increasing mobility, and specialized post-op recovery.
| Service Plan | Description | Price per Session (SAR) |
| Single Session | 1-hour intensive 1-on-1 physical therapy assessment/treatment. | 350 |
| Starter Pack (3) | Intro to mobility: 3 customized rehabilitation sessions. | 320 (Total: 960) |
| Recovery Pack (6) | Focused healing: 6 sessions for post-op or injury recovery. | 290 (Total: 1,740) |
| Strength Pack (9) | Advanced mobility: 9 sessions for long-term functional gains. | 270 (Total: 2,430) |
| Elite Pack (12) | Full Transformation: 12 sessions for comprehensive rehab. | 240 (Total: 2,880) |
4. Chronic Condition Management (CCM)
Focus: Long-term stability and hospital diversion through data-driven care.
| Service Plan | Description | Estimated Price (SAR) |
| LTC Maintenance | Bi-weekly RN visit for medication auditing, wound checks, and health charting. | 1,500 / Month |
| Standard LTC | Weekly RN oversight + 8-hour daily PCA support for mobility and hygiene. | 7,800 / Month |
| Comprehensive LTC | 12-hour daily RN presence for complex medical needs and total care coordination. | 14,500 / Month |
5. Post-Operative Care (All-Specialty Recovery)
Focuses on preventing hospital readmissions and ensuring a smooth transition from surgery to full recovery.
| Service Plan | Description | Estimated Price (SAR) |
| Recovery Visit | Single 2-hour RN visit for wound dressing, suture removal, or IV medication. | 450 / Visit |
| Acute Recovery | 12-hour daily RN shift for the first 7–14 days post-surgery. | 950 / Shift |
| Full Bridge Care | 24/7 RN coverage for high-risk patients (Cardiac, Neuro, or Transplant). | 24,000 / Month |
6. Wellness Home Services
Wellness at Home — Official Rate Card & Service Menu
All services are delivered in the privacy and comfort of your residence by certified, background-checked caregivers.
1. Individual A La Carte Treatments
| Treatment / Service | Description & Duration | Price (SAR) |
|---|---|---|
| Therapeutic Relaxation Massage | Full-body or targeted tension-relief massage to ease stress and improve circulation (60 Mins) | 350 SAR / Session |
| Professional Nail Care | Hygienic manicure & pedicure, gentle cuticle care, shaping, and foot soak (60 Mins) | 280 SAR / Session |
| Specialized Diabetic Foot Care | Clinical inspection, safe precise nail trimming, moisturization, and preventative care (45–60 Mins) | 380 SAR / Session |
| In-Home Hair Care & Styling | Gentle washing, conditioning, basic hair cut, and light styling (45–60 Mins) | 250 SAR / Session |
| Dietary Support & Meal Planning | Personalized nutritional assessment, weekly meal plan prep, and healthy cooking guidance (90 Mins) | 400 SAR / Session |
| Weight Loss & Lifestyle Coaching | Physician-aligned exercise support, progress tracking, and daily habit motivation (60 Mins) | 300 SAR / Session |
2. Bundled Care Packages (Save up to 20%)
🌸 Single-Day Experience Packages
| Package | Included Treatments | Duration | Price (SAR) |
|---|---|---|---|
| “Pure Refresh” Package | Relaxation Massage + Professional Nail Care | ~2 Hours | 550 SAR (Save 80 SAR) |
| “Senior Vitality & Care” | Diabetic Foot Care + Hair Care + Gentle Relaxation Massage | ~2.5 Hours | 820 SAR (Save 160 SAR) |
| “Complete Grooming & Pampering” | Hair Care + Professional Nail Care + Gentle Hydration Facial Support | ~2 Hours | 480 SAR (Save 100 SAR) |
📅 Monthly Subscription Plans
| Plan | Overview & Inclusions | Monthly Price (SAR) |
|---|---|---|
| Essential Wellness (Bi-Weekly) | • 2x Relaxation Massages • 2x Nail or Hair Care Sessions • Monthly Foot Health Check | 1,150 SAR / Month |
| Active Lifestyle & Weight Management (Weekly) | • 4x Weekly Weight Loss & Fitness Support Visits • 2x Dietary & Meal Prep Sessions • Monthly Relaxation Massage | 1,850 SAR / Month |
| Comprehensive Sanctuary Membership (Weekly) | • 4x Weekly Customized Wellness Visits (Full Menu Access) • Dedicated Caregiver Assignment • 24/7 Care Coordinator Hotline | 2,900 SAR / Month |
Service Terms & Guidelines
- Customization: Any package can be tailored to match medical recommendations or specific family preferences.
- Trained Staff: Diabetic foot care and specialized physical support are conducted strictly by certified clinical support personnel.
- Coverage Area: Primary coverage includes Riyadh Metro Area. (Suburban visits subject to nominal transit fees).
